Well my goal was to finish my projections and rankings before March, and I just barely made it. Take a look at these rankings and let me know what you think in the comments. You can hot me up n twitter @Freezestats. I’ll try to update these weekly if there are injuries, jobs won/lost, etc but only if it seems like a major impact. I want to do posts that compare my rankings to ESPN and Yahoo rankings because I know there are many differences. Stay tuned for those posts coming up in March and I’ll continue some sleeper / bust posts along with interesting player outlooks. If you like my content here, go check out my stuff over at FantasyPros.
Rank | Name | Team | Pos |
1 | Mike Trout | Angels | OF |
2 | Jose Altuve | Astros | 2B |
3 | Trea Turner | Nationals | SS |
4 | Mookie Betts | Red Sox | OF |
5 | Nolan Arenado | Rockies | 3B |
6 | Paul Goldschmidt | Diamondbacks | 1B |
7 | Bryce Harper | Nationals | OF |
8 | Giancarlo Stanton | Yankees | OF |
9 | Max Scherzer | Nationals | SP |
10 | Freddie Freeman | Braves | 1B/3B |
11 | Charlie Blackmon | Rockies | OF |
12 | Francisco Lindor | Indians | SS |
13 | Carlos Correa | Astros | SS |
14 | Corey Kluber | Indians | SP |
15 | Manny Machado | Orioles | 3B |
16 | Clayton Kershaw | Dodgers | SP |
17 | J.D. Martinez | Red Sox | OF |
18 | Joey Votto | 10 | 1B |
19 | Jose Ramirez | Indians | 2B/3B |
20 | Anthony Rizzo | Cubs | 1B/2B |
21 | Chris Sale | Red Sox | SP |
22 | George Springer | Astros | OF |
23 | Kris Bryant | Cubs | 3B |
24 | Cody Bellinger | Dodgers | 1B/OF |
25 | Aaron Judge | Yankees | OF |
26 | Gary Sanchez | Yankees | C |
27 | Jose Abreu | White Sox | 1B |
28 | Alex Bregman | Astros | 3B/SS |
29 | Dee Gordon | Marlins | 2B |
30 | Josh Donaldson | Blue Jays | 3B |
31 | Noah Syndergaard | Mets | SP |
32 | Stephen Strasburg | Nationals | SP |
33 | Nelson Cruz | Mariners | DH |
34 | Anthony Rendon | Nationals | 3B |
35 | Luis Severino | Yankees | SP |
36 | Corey Seager | Dodgers | SS |
37 | Carlos Carrasco | Indians | SP |
38 | Marcell Ozuna | Cardinals | OF |
39 | Andrew Benintendi | Red Sox | OF |
40 | Tommy Pham | Cardinals | OF |
41 | Jacob DeGrom | Mets | SP |
42 | Zack Greinke | Diamondbacks | SP |
43 | Justin Turner | Dodgers | 3B |
44 | Brian Dozier | Twins | 2B |
45 | Justin Verlander | Astros | SP |
46 | Rhys Hoskins | Phillies | 1B/OF |
47 | Christian Yelich | Brewers | OF |
48 | Justin Upton | Angels | OF |
49 | Madison Bumganer | Giants | SP |
50 | Edwin Encarnacion | Indians | 1B |
51 | Yu Darvish | Cubs | SP |
52 | Robbie Ray | Diamondbacks | SP |
53 | Kenley Jansen | Dodgers | RP |
54 | Wil Myers | Padres | 1B |
55 | Daniel Murphy | Nationals | 2B |
56 | Khris Davis | Athletics | OF |
57 | Carlos Martinez | Cardinals | SP |
58 | Starling Marte | Pirates | OF |
59 | Craig Kimbrel | Red Sox | RP |
60 | Aaron Nola | PHI | SP |
61 | Lorenzo Cain | Brewers | OF |
62 | Yoenis Cespedes | Mets | OF |
63 | Elvis Andrus | Rangers | SS |
64 | Adrian Beltre | Rangers | 3B |
65 | A.J. Pollock | Diamondbacks | OF |
66 | Billy Hamilton | Reds | OF |
67 | Masahiro Tanaka | Yankees | SP |
68 | Chris Archer | Rays | SP |
69 | Jose Quintana | Cubs | SP |
70 | Aroldis Chapman | Yankees | RP |
71 | Byron Buxton | Twins | OF |
72 | Eric Hosmer | Padres | 1B |
73 | Joey Gallo | Rangers |
1B/3B/OF
|
74 | Andrew McCutchen | Giants | OF |
75 | James Paxton | Mariners | SP |
76 | Willson Contreras | Cubs | C |
77 | Ozzie Albies | Braves | 2B |
78 | Trevor Story | Rockies | SS |
79 | Jean Segura | Mariners | SS |
80 | Rougned Odor | Rangers | 2B |
81 | Jonathan Schoop | Orioles | 2B |
82 | Edwin Diaz | Mariners | RP |
83 | Chris Taylor | Dodgers |
2B/SS/OF
|
84 | David Price | Red Sox | SP |
85 | Ryan Braun | Brewers | OF |
86 | Whit Merrifield | Royals | 2B/OF |
87 | Nick Castellanos | Tigers | 3B |
88 | Ken Giles | Astros | RP |
89 | Miguel Sano | Twins | 3B |
90 | Luis Castillo | Reds | SP |
91 | Sonny Gray | Yankees | SP |
92 | Domingo Santana | Brewers | OF |
93 | Shohei Ohtani | Angels | SP/DH |
94 | Felipe Rivero | Pirates | RP |
95 | Roberto Osuna | Blue Jays | RP |
96 | Travis Shaw | Brewers | 1B/3B |
97 | Zack Godley | Diamondbacks | SP |
98 | Jake Arrieta | FA | SP |
99 | Jake Lamb | Diamondbacks | 3B |
100 | Miguel Cabrera | Tigers | 1B |
101 | Dallas Keuchel | Astros | SP |
102 | Robinson Cano | Mariners | 2B |
103 | Yasiel Puig | Dodgers | OF |
104 | Corey Knebel | Brewers | RP |
105 | Gerrit Cole | Astros | SP |
106 | Ian Happ | Cubs | 2B/OF |
107 | Marcus Stroman | Blue Jays | SP |
108 | Carlos Santana | Phillies | 1B/OF |
109 | J.T. Realmuto | Marlins | C |
110 | Buster Posey | Giants | C/1B |
111 | Eddie Rosario | Twins | OF |
112 | Ian Desmond | Rockies | 1B/OF |
113 | Sean Doolittle | Nationals | RP |
114 | Matt Olson | Athletics | 1B/OF |
115 | Luke Weaver | Cardinals | SP |
116 | Rich Hill | Dodgers | SP |
117 | Eduardo Nunez | Red Sox |
2B/SS/3B/OF
|
118 | Ryan Zimmerman | Nationals | 1B |
119 | Alex Wood | Dodgers | SP |
120 | Raisel Iglesias | Reds | RP |
121 | Rafael Devers | Red Sox | 3B |
122 | Charlie Morton | Astros | SP |
123 | Tim Beckham | Orioles | SS/2B |
124 | Jeff Samardzija | Giants | SP |
125 | Cody Allen | Indians | RP |
126 | Ronald Acuna | Braves | OF |
127 | Adam Jones | Orioles | OF |
128 | Brad Hand | Padres | RP |
129 | Jon Lester | Cubs | SP |
130 | Justin Bour | Marlins | 1B |
131 | Marcus Semien | Athletics | SS |
132 | Danny Duffy | Royals | SP |
133 | Michael Fulmer | Tigers | SP |
134 | Wade Davis | Rockies | RP |
135 | Chase Anderson | Brewers | SP |
136 | Xander Bogaerts | Red Sox | SS |
137 | Mark Melancon | Giants | RP |
138 | Kyle Hendricks | Cubs | SP |
139 | Justin Smoak | Blue Jays | 1B |
140 | Josh Bell | Pirates | 1B |
141 | Willie Calhoun | Rangers | OF |
142 | Evan Gattis | Houston | C |
143 | Garrett Richards | Angels | SP |
144 | Jameson Taillon | Pirates | SP |
145 | Ian Kinsler | Angels | 2B |
146 | Salvador Perez | Royals | C |
147 | Trevor Bauer | Indians | SP |
148 | Marwin Gonzalez | Astros |
OF/SS/1B/2B/3B
|
149 | Jose Berrios | Twins | SP |
150 | Eugenio Suarez | Reds | 3B |
151 | Brandon Morrow | Cubs | RP |
152 | Patrick Corbin | Diamondbacks | SP |
153 | Trey Mancini | Orioles | 1B/OF |
154 | Evan Longoria | Giants | 3B |
155 | Yonder Alonso | Indians | 1B |
156 | Johnny Cueto | Giants | SP |
157 | DJ LeMahieu | Rockies | 2B |
158 | Kevin Kiermaier | Rays | OF |
159 | Lance McCullers | Astros | SP |
160 | Blake Snell | Rays | SP |
161 | Eric Thames | Brewers | 1B/OF |
162 | Hector Neris | Phillies | RP |
163 | Michael Wacha | Cardinals | SP |
164 | Shin-Soo Choo | Rangers | OF |
165 | Andrew Miller | Indians | RP |
166 | Alex Colome | Rays | RP |
167 | Jorge Polanco | Twins | SS |
168 | Scooter Gennett | Reds |
2B/OF/3B
|
169 | Yoan Moncada | White Sox | 2B/3B |
170 | Dylan Bundy | Orioles | SP |
171 | Avisail Garcia | White Sox | OF |
172 | Jose Peraza | Reds | 2B/SS |
173 | Zack Cozart | Angels | SS |
174 | Jon Gray | Rockies | SP |
175 | Mike Clevinger | Indians | SP |
176 | Bradley Zimmer | Indians | OF |
177 | Arodys Vizcaino | Braves | RP |
178 | Jordan Montgomery | Yankees | SP |
179 | Dinelson Lamet | Padres | SP |
180 | Mark Trumbo | Orioles | 1B |
181 | Luiz Gohara | Braves | SP |
182 | Blake Treinen | Athletics | RP |
183 | Corey Dickerson | Pirates | OF |
184 | Brett Gardner | Yankees | OF |
185 | Gregory Bird | Yankees | 1B |
186 | Hanley Ramirez | Red Sox | 1B/DH |
187 | Kyle Seager | Mariners | 3B |
188 | Lance Lynn | Twins | SP |
189 | Matt Carpenter | Cardinals |
1B/2B/3B
|
190 | Mitch Haniger | Mariners | OF |
191 | Cesar Hernandez | Phillies | 2B |
192 | Paul DeJong | Cardinals | SS/2B |
193 | Drew Pomeranz | Red Sox | SP |
194 | Josh Reddick | Astros | OF |
195 | Kelvin Herrera | Royals | RP |
196 | Jay Bruce | Mets | OF/1B |
197 | Tim Anderson | White Sox | SS |
198 | Andrelton Simmons | Angels | SS |
199 | Maikel Franco | Phillies | 3B |
200 | Orlando Arcia | Brewers | SS |
201 | Didi Gregorius | Yankees | SS |
202 | Michael Taylor | Nationals | OF |
203 | Jeurys Familia | Mats | RP |
204 | Chris Davis | Orioles | 1B |
205 | Starlin Castro | Marlins | 2B |
206 | Delino DeShields | Rangers | OF |
207 | Michael Conforto | Mets | OF |
208 | Archie Bradley | Diamondbacks | RP |
209 | Tanner Roark | Nationals | SP |
210 | Aaron Hicks | Yankees | OF |
211 | C.J. Cron | Rays | 1B |
212 | Brad Brach | Orioles | RP |
213 | Javier Baez | Cubs | 2B/SS |
214 | Jonathan Villar | Brewers | 2B |
215 | Adam Eaton | Nationals | OF |
216 | Jacob Faria | Rays | SP |
217 | Kyle Schwarber | Cubs | OF |
218 | Gio Gonzalez | Nationals | SP |
219 | Marco Estrada | Blue Jays | SP |
220 | Jackie Bradley Jr. | Red Sox | OF |
221 | Shane Greene | Tigers | RP |
222 | Aaron Sanchez | Blue Jays | SP |
223 | Randal Grichuk | Blue Jays | OF |
224 | Brad Peacock | Astros | SP/RP |
225 | Dexter Fowler | Cardinals | OF |
226 | Odubel Herrera | Phillies | OF |
227 | Sean Manaea | Athletics | SP |
228 | Jason Kipnis | Indians | 2B/OF |
229 | David Peralta | Diamondbacks | OF |
230 | Greg Holland | RP | |
231 | Todd Frazier | Mets | 3B |
232 | Nick Senzel | Reds | 3B |
233 | Yulieski Gurriel | Astros | 1B |
234 | Jose Martinez | Cardinals | 1B/OF |
235 | Matt Chapman | Athletics | 3B |
236 | Brandon Belt | Giants | 1B/OF |
237 | Mike Mikolas | Cardinals | SP |
238 | Dustin Pedroia | Red Sox | 2B |
239 | Dan Straily | Marlins | SP |
240 | Jack Flaherty | Cardinals | SP |
241 | Brad Ziegler | Marlins | RP |
242 | Kendrys Morales | Blue Jays | 1B |
243 | Max Kepler | Twins | OF |
244 | Joe Musgrove | Pirates | SP |
245 | Lewis Brinson | Marlins | OF |
246 | Ryon Healy | Mariners | 1B/3B |
247 | Austin Hays | Orioles | OF |
248 | Kevin Pillar | Blue Jays | OF |
249 | Dellin Betances | Yankees | RP |
250 | Lucas Giolito | White Sox | SP |
Agree with most of your rankings. Have one with auction values? Admittedly, I haven’t looked to see if you have some obviously posted yet.
I don’t have auction values posted on the website, but I do play in a 12 team 5×5 auction league with $260 budgets, so I can help if you have specific questions. Just let me know or hit me up on Twitter @FreezeStats I’ll get an answer back to you quickly.