Over on FantasyPros, I compared some players that I had ranked much higher than Yahoo! ADP and some that I ranked much lower based on Yahoo! ADP. Check the links to the articles for some in depth analysis a select list of players. Check me out at FantasyPros, I’ll be writing a weekly article and follow me on Twitter @FreezeStats. Stay tuned for a ton of in season content coming up soon!
On this post, I am including the complete list for both over/undervalued players for your last minute draft preparation. This upcoming weekend is the last big draft weekend, so gathering as much up to date information is key. CRAM, CRAM CRAM! Keep in mind, the table defaults to 10 cells, but you can expand it or cycle through the remaining cells or just search for your favorite player. Without further ado, here’s the overvalued bunch.
Players I'm | lower on than | Yahoo! - No Thanks! |
---|---|---|
Player | Yahoo ADP | FreezeStat Rank |
Clayton Kershaw (LAD - SP) | 4 | 16 |
Kris Bryant (CHC - 3B,RF) | 12 | 23 |
Aaron Judge (NYY - RF) | 15 | 25 |
Corey Seager (LAD - SS) | 30 | 37 |
Starling Marte (PIT - LF,CF) | 41 | 58 |
Buster Posey (SF - C,1B) | 56 | 111 |
Robinson Cano (SEA - 2B) | 58 | 103 |
Dallas Keuchel (HOU - SP) | 67 | 102 |
Xander Bogaerts (BOS - SS) | 68 | 137 |
DJ LeMahieu (COL - 2B) | 87 | 157 |
Didi Gregorius (NYY - SS) | 109 | 200 |
Matt Carpenter (STL - 1B,2B,3B) | 114 | 189 |
Kyle Seager (SEA - 3B) | 115 | 187 |
Javier Baez (CHC - 2B,SS) | 117 | 212 |
Gio Gonzalez (WSH - SP) | 146 | 215 |
Greg Bird (NYY - 1B) | 152 | 185 |
Cole Hamels (TEX - SP) | 167 | 280 |
Taijuan Walker (ARI - SP) | 186 | 255 |
Blake Parker (LAA - RP) | 187 | 260 |
Brian McCann (HOU - C) | 198 | 254 |
Julio Teheran (ATL - SP) | 207 | 272 |
Jason Kipnis (CLE - 2B,CF) | 210 | 252 |
Dansby Swanson (ATL - SS) | 247 | 296 |
Now, for the longer list of players I like more than Yahoo!, there’s so much talent late in yahoo leagues.
Players I'm higher | on than Yahoo! - | GIMMIE GIMMIE! |
---|---|---|
Player | Yahoo ADP | FreezeStat Rank |
Freddie Freeman (ATL - 1B,3B) | 18 | 10 |
Francisco Lindor (CLE - SS) | 20 | 12 |
Anthony Rendon (WSH - 3B) | 53 | 34 |
Alex Bregman (HOU - 3B,SS) | 54 | 28 |
Tommy Pham (STL - LF,CF) | 73 | 42 |
Lorenzo Cain (MIL - CF) | 92 | 61 |
Adrian Beltre (TEX - 3B,DH) | 103 | 64 |
David Price (BOS - SP,RP) | 107 | 84 |
Luis Castillo (CIN - SP) | 122 | 90 |
Chris Taylor (LAD - 2B,SS,LF,CF) | 124 | 83 |
Travis Shaw (MIL - 3B) | 126 | 96 |
Joey Gallo (TEX - 1B,3B,LF) | 130 | 73 |
J.T. Realmuto (MIA - C,1B) | 135 | 110 |
Nick Castellanos (DET - 3B,RF) | 137 | 87 |
Ian Happ (CHC - 2B,LF,CF,RF) | 148 | 107 |
Jeff Samardzija (SF - SP) | 170 | 125 |
Chase Anderson (MIL - SP) | 192 | 136 |
Ronald Acuna (ATL - CF) NRI | 195 | 127 |
Ozzie Albies (ATL - 2B) | 196 | 77 |
Eugenio Suarez (CIN - 3B) | 230 | 150 |
Dinelson Lamet (SD - SP) | 231 | 179 |
Bradley Zimmer (CLE - CF) | 251 | 176 |
Tanner Roark (WSH - SP) | 262 | 207 |
Delino DeShields (TEX - LF,CF) | 299 | 205 |
Patrick Corbin (ARI - SP) | 316 | 152 |
Tim Beckham (BAL - 2B,SS) | 319 | 124 |
Luiz Gohara (ATL - SP) | 332 | 181 |
Jordan Montgomery (NYY - SP) | 349 | 178 |
Michael Wacha (STL - SP) | 354 | 163 |
Orlando Arcia (MIL - SS) | 358 | 199 |
Shin-Soo Choo (TEX - RF,DH) | 362 | 164 |
Mitch Haniger (SEA - RF) | 375 | 190 |
Michael Taylor (WSH - CF) | 377 | 202 |
Cesar Hernandez (PHI - 2B) | 379 | 191 |
Logan Morrison (MIN - 1B) | 381 | 269 |
Marcus Semien (OAK - SS) | 384 | 131 |
Now, many of these guys being drafted very late in Yahoo drafts may begin to creep up as more and more sleeper posts and research is done so you may need to grab these guys a few rounds earlier than their ADP suggests. Also, make sure you know your league and the players in your league, are there sharks in your league? What types of players do your league-mates like, etc.
Good luck with your drafts, I plan on writing a couple more articles before the season starts then ramp up with in season content.